![]() |
=== SALMON DRESS STYLE === |
![]() |
![]() | |||
| COHO | TROUT | ATLANTIC | SOCKEYE |
| SPECIE | ORIGIN | SIZE | PRICE PER A KILO |
| SOCKEYE | ALASKA | 2-4 LB | 970-980 |
| 4-6 | 1050-1100 | ||
| 6-9 | 1100 | ||
| COHO (SILVER) | CHILE | 2-4 LB | 670-680 |
| 4-6 | 680-700 | ||
| 6-9 | 680-700 | ||
| TROUT | NORWAY | 2-4 LB | - |
| 4-6 | 620-630 | ||
| 6-9 | 620-630 | ||
| CHILE | 2-4 LB | 630 | |
| 4-6 | 660 | ||
| 6-9 | 660 | ||
| ATLANTIC | NORWAY | 3-4 kg | 630-650 |
| HEAD LESS | 4-5 | 650-680 | |
| 5-6 | 670-700 |
CURRENT MARKET PRICE (JAPANESE YEN) PER A KILO